Size Chart

Mens
MENS SHOES
US SIZE EUR SIZE Length (cm)
5 37.7 23
5.5 38 23.5
6 38.5 24
6.5 39 24.5
7 39.5 25
7.5 40 25.5
8 41 26
8.5 41.5 26.5
9 42 27
9.5 42.5 27.5
10 43 28
10.5 44 28.5
11 44.5 29
11.5 45 29.5
12 46 30
12.5 46.5 30.5
13 47 31
14 49 32
15 50 32.5
Womens
WOMENS SHOES
US SIZE EUR SIZE Length (cm)
4.5 35 21.5
5 35.5 22
5.5 36 22.5
6 37 23
6.5 37.5 23.5
7 38 24
7.5 39 24.5
8 39.5 25
8.5 40 25.5
9 41 26
9.5 41.5 26.5
10 42 27
10.5 42.5 27.5
11 43 28
12 44.5 29
Kids
TODDLERS 0-4 YEARS OLD
US SIZE EUR SIZE Length (cm)
2C 17 9.5
3C 18.5 10.5
4C 19.5 11.5
4.5C 20 12
5C 21 12.5
5.5C 21.5 12.75
6C 22 13
6.5C 23 13.5
7C 23.5 14
7.5C 24 14.5
8C 25 15
8.5C 25.5 15.25
9C 26 15.5
9.5C 27 16
10C 27.5 16.5
10.5C 28 17

KIDS 4-8 YEARS OLD
US SIZE EUR SIZE Length (cm)
10.5C 28 17
11C 28.5 17.5
11.5C 29 17.75
12C 29.5 18
12.5C 30 18.5
13C 31 19
13.C 32 19.5
1Y 32.5 20
1.5Y 33 20.25
2Y 33.5 20.5
2.5Y 34 21
3Y 35 21.5

TEENS 8-16 YEARS OLD
US SIZE EUR SIZE Length (cm)
1Y 32.5 20
1.5Y 33 20.25
2Y 33.5 20.5
2.5Y 34 21
3Y 35 21.5
3.5Y 31 19
3.5Y 35.5 22
4Y 32.5 20
1.5Y 36 22.5
4.5Y 37 23
5Y 37,5 23.5
5.5Y 38 24
6Y 39 24.5
6.5Y 39.5 25
7Y 40 25.5
Apparel
WOMENS APPAREL
SIZE XS S M L XL
BUST 31"-33" 33"-35" 35"-37" 37"-39" 39"-40"
WAIST 24"-26" 26"-28" 28"-30" 30"-32" 32"-34
HIPS 34"-36" 36"-38" 38"-40" 40"-42" 42"-44"
SKIRT LENGTH (S) 11-5/8" 12" 12-3/8" 12-3/4" 13-1/8"
SKIRT LENGTH (L) 13-1/8" 13-1/2" 14" 14-1/2" 15"

MENS APPAREL
SIZE S M L XL XXL
CHEST 38"-40” 40"-42" 42"-44" 44"-46" 46"-48"
WAIST 34"-36" 36"-39" 39"-41” 41"-43" 43"-45"
HIPS 37"-39" 39"-41" 41"-43" 43"-45" 45"-47"
SLEEVE LENGTH 25.8" 26.6" 27.4" 28.2" 28.9"
LENGTH (PANTS) 32" 32.3" 32.7" 33" 33.5"
LENGTH (SHORTS) 6.7" 6.9" 7.1" 7.3" 7.3"